Website last updated: 13 Apr 2013 @ 11:07

Belfast Telegraph Championship 1 2012/13

No. Team P W D L F A GD Pts
1. Ards 4 4 0 0 10 2 8 12
2. Newry City 5 3 1 1 11 6 5 10
3. Carrick Rangers 4 3 1 0 9 4 5 10
4. Dergview 5 2 2 1 7 6 1 8
5. Institute 5 2 2 1 8 8 0 8
6. H&W Welders 5 2 1 2 8 7 1 7
7. Warrenpoint Town 4 2 1 1 3 2 1 7
8. Dundela 4 2 0 2 11 8 3 6
9. Limavady United 5 1 2 2 8 9 -1 5
10. Loughgall 5 1 1 3 4 13 -9 4
11. Bangor 5 0 3 2 3 5 -2 3
12. Coagh United 4 0 3 1 3 7 -4 3
13. Larne 4 0 2 2 2 5 -3 2
14. Tobermore United 5 0 1 4 4 9 -5 1

Notes:

  • No scheduled fixtures.

Sponsors

 
 

© Powered by All rights reserved. | | | | 393157 views |

Coming soon!
This feature is currently in development but will be available soon.